
PROFILE
SOCEM ED is a global company with offices in Portugal and production sites in Portugal, Brazil and Mexico.
SOCEM ED controls and develops big scale projects: Product Engineering, Rapid Prototyping, Silicone Molds, Hybrid and Aluminum Prototype Molds. Thanks to its solid and well-equipped structure, SOCEM ED also specializes in technical assistance, which represents a great value to our customers.
Grupo SOCEM is continuously researching and investing in new technology and machinery. As a result of this effort, we built one of Europe’s most advanced Trials & Running Series Center with Injection Molding Machines from 240T up to 2300T and IATF 16949:2016 certification.
Customers and partners recognize the added value that we are able to offer to their growing business.
Weight | 30 kg |
---|---|
Dimension | 381 x 330 x 460 mm |
Clamping Force | 2400 kN |
---|---|
Maximum Opening Stroke | 510 mm |
Mold Minimum Height with a Dish | 255 mm |
Mold Minimum Height | 460 mm |
Mold Maximum Height | 800 mm |
Maximum Distance Between Clamping Plates | 510 mm |
Dimension of Clamping Plates – LxH | 840x560 mm |
Distance Between Tie Bars – HxV | 630x630 mm |
Stroke Extraction | 150 mm |
Mold Maxium Weight | 3450 kg |
Diameter of the Centering Ring | 160 mm |
Specific Pressure Injection (Bar) | 1890 Bar |
---|---|
Capacity | 2375 cm3 |
Injection Maximum Weight – PS | 456 g |
Relation L/D | 22,7 |
Number of zones | 20 |
---|---|
Sequential | no |
Clamping Force | 2500 kN |
---|---|
Maximum Opening Stroke | 820 mm |
Mold Minimum Height with a Dish | 125 mm |
Mold Minimum Height | 330 mm |
Mold Maximum Height | 820 mm |
Maximum Distance Between Clamping Plates | 1150 mm |
Dimension of Clamping Plates – LxH | 995 x 1050 mm |
Distance Between Tie Bars – HxV | 630 x 630 mm |
Stroke Extraction | 200 mm |
Mold Maxium Weight | 3430 kg |
Diameter of the Centering Ring | 160 mm |
Specific Pressure Injection (Bar) | 2000 Bar |
---|---|
Capacity | 1400 cm3 |
Injection Maximum Weight – PS | 618 g |
Relation L/D | 20 |
Number of zones | 8 |
---|---|
Sequential | 4 |
Clamping Force | 6500 kN |
---|---|
Maximum Opening Stroke | 930 mm |
Mold Minimum Height with a Dish | 220 mm |
Mold Minimum Height | 450 mm |
Mold Maximum Height | 1250 mm |
Maximum Distance Between Clamping Plates | 1950 mm |
Dimension of Clamping Plates – LxH | 1450 x 1470 mm |
Distance Between Tie Bars – HxV | 1020 x 1020 mm |
Stroke Extraction | 300 mm |
Mold Maxium Weight | 11200 kg |
Diameter of the Centering Ring | 200 mm |
Specific Pressure Injection (Bar) | 1855 Bar |
---|---|
Capacity | 1779 cm3 |
Injection Maximum Weight – PS | 1619 g |
Relation L/D | 20 |
Number of zones | 12 |
---|---|
Sequential | 8 |
Clamping Force | 11000 kN |
---|---|
Maximum Opening Stroke | 1250 mm |
Mold Minimum Height with a Dish | 370 mm |
Mold Minimum Height | 600 mm |
Mold Maximum Height | 1500 mm |
Maximum Distance Between Clamping Plates | 2450 mm |
Dimension of Clamping Plates – LxH | 1950x1670 mm |
Distance Between Tie Bars – HxV | 1400 x 1120 mm |
Stroke Extraction | 350 mm |
Mold Maxium Weight | 16000 kg |
Diameter of the Centering Ring | 250 mm |
Specific Pressure Injection (Bar) | 2395 Bar |
---|---|
Capacity | 2388 cm3 |
Injection Maximum Weight – PS | 2173 g |
Relation L/D | 24 |
Number of zones | 24 |
---|---|
Sequential | 12 |
Clamping Force | 23000 kN |
---|---|
Maximum Opening Stroke | 3000 mm |
Mold Minimum Height with a Dish | 800 mm |
Mold Minimum Height | 800 mm |
Mold Maximum Height | 1800 mm |
Maximum Distance Between Clamping Plates | 3800 mm |
Dimension of Clamping Plates – LxH | 2700 x 2430 mm |
Distance Between Tie Bars – HxV | 2000 x 1600 mm |
Stroke Extraction | 400 mm |
Mold Maxium Weight | 62000 kg |
Diameter of the Centering Ring | 380 mm |
Specific Pressure Injection (Bar) | 2300 Bar |
---|---|
Capacity | 8158 cm3 |
Injection Maximum Weight – PS | 7668 g |
Relation L/D | 22 |
Number of zones | 36 |
---|---|
Sequential | 18 |
Weight | - |
---|---|
Dimension | Ø 2700 mm |
Resolution | 0,001 mm |
Weight | 3500 KG |
---|---|
Dimension | 3000 x 1200 X 1000 mm |
Resolution | 0,0001 mm |
Weight | - |
---|---|
Dimension | 630 x 400 mm |
Resolution | 0º |
Weight | - |
---|---|
Dimension | 50 x 50 mm |
Resolution | 0,001 mm |

GPS: | 39º 41´5.52" N |
---|---|
8º 56´47.94" W | |
Address: | Rua do Brejo 6 – 2445-719 Martingança | PORTUGAL |
Telephone: | +351 244 009 900 |
E-mail: | socem@socem.pt |